| 4 DV INPUT DIGITAL VIDEO SWITCHER/MIXER | |
![]() |
Producers can now shoot, mix and edit their video all within the DV 25 format while controlling the SE-800's dissolve, chroma key and more than 50 built in effects with its full size keypad and control panel. This mixer accepts 4 DV inputs. |
| Unit Dimensions/Weight Width: 17 inches/430 mm, Depth: 16.8 inches/420 mm Height: 4.72 inches/120 mm, Net Weight: 14 lbs/6.4 Kgs Shipping Weight: 40 lb, Input: 100-240V~2A, 50-60HZ Output: 15V/4.6, MAX 70W, Power: 15V,70W SE-800DV Included Accessories CA64 Cable adapter, 6-4 pin, 30cm (4) DVM2266 IEEE1394 6-6 pin, 1.8M (2) DVM2264 IEEE1394 6-4P pin, 1.8M (2) GPI Cable (1) Carrying Case Power Cord Power Supply 110/240 12VDC BNC cable 1.2M (2) | |
|
|
| TWO MODELS | SE-800DV | SE-800AV |
| VIDEO INPUTS | ||
|
DV INPUTS (VIDEO & AUDIO) |
4 | 0 |
|
COMPOSITE INPUT |
4 | 4 |
|
S-VIDEO INPUT |
4 | 4 |
|
COMPONENT INPUT |
4 | 4 |
| AUDIO INPUTS | ||
|
STEREO ANALOG FOR VIDEO (UNBALANCED) |
4 | 4 |
| STEREO (AUX) | 2 | 2 |
| AUDIO OUTPUTS | ||
|
STEREO ANALOG (UNBALANCED) |
2 | 2 |
| EARPHONE | 1 | 1 |
| VIDEO MONITOR OUTPUTS COMPOSITE | 4 | 4 |
| VIDEO OUTPUTS | ||
| DV | 1 | 0 |
| SDI | 1 | 0 |
| COMPOSITE | 1 | 1 |
| S-VIDEO | 1 | 1 |
| COMPONENT | 1 | 1 |
| CHARACTER GENERATOR | ||
| CG-100 SOFTWARE COMPATIBLE | Yes | Requires SDI I/O Card Upgrade |
| NEXTAL BOX COMPATIBLE | Yes | Yes |
| AUDIO SYNCH | Adjustable Audio Delay Time: -19 frames to +3 Frames. | |
| DUAL CHANNEL TBC | Full Frame Synchronization, 4:2:2, 13.5MHz. | |
| DIGITAL EFFECTS INCLUDE | A/B Rolls, A/B Dissolves, PIP, Border Lines, Chroma Key, Zoom, Mosaic, Black White, Art Paint, And Over 50 Digital Effects With Various transition speeds. | |
| POSITON CONTROL WITH MOSAIC EFFECTS | Full Screen Position Control By Joystick With 2 Rectangular Mosaic Size Options. | |
| MEMORY EFFECTS KEYS | 30 | |
| RS-232 | Connects to Datavideo RMC-90 remote, Nextal Box. | |
| GPI | Remote Trigger Control With Pre-programmed Effects In Sequence From F01 to F30 | |
| COLOR PROCESSING | Brightness: +/- 10%, Contrast: +/- 3dB, Color: +3/-10dB, R.G.B. White Balance: +/- 10 degrees | |
| AUDIO SPEC | 20 to 20KHz +/-3dBAudio THD < 1% | |
| ACCESSORIES INCLUDED | AC/DC Power Adapter and Power Cord (1) Carrying Case (1) 1.8M IEEE 1394 FireWire 6 to 4 Cable (6 ft.) (2) * Not equipped with SE-800AV 0.3M IEEE 1394 FireWire 6 to 4 Cable adaptor (4) * Not Equipped with SE-800AV 1.2M S(Y/C) Cable (2) 1.2M GPI Cable (1) Instruction Manual (1) | |
Click the button below to add the DataVideo SE-800 to your shopping cart for $3,990.00.
Choose a currency below to display product prices in the selected currency.